Handicap calculation in accordance with EGA standards
Handicap
category | Precise
handicap | Improvement
handicap | Worsening
handicap | Protection
zone |
1 | do 4,4 | -0,1 | +0,1 | 35 - 36 |
2 | 4,5 - 11,4 | -0,2 | +0,1 | 34 - 36 |
3 | 11,5 - 18,4 | -0,3 | +0,1 | 33 - 36 |
4 | 18,5 - 26,4 | -0,4 | +0,1 | 32 - 36 |
5 | 26,5 - 36 | -0,5 | +0,2 | 31 - 36 |
Explanations:
Protection zone – range of points calculated by the STABLEFORD computer system. In the case of achieving this the player’s handicap does not change.
The handicap will be determined according to the achieved STABLEFORD points net (also in the case of play per shots).
|